Rental
Elektrogenerátory s.r.o. offers a fleet of modern mobile electric generators for rent. All our diesel generators are available IMMEDIATELY or within 24 hours anywhere in Czechoslovakia. We offer machines with outputs from 15kVA to 1.000kVA with a total output of 3MW. We offer discounts for long-term rentals. We use exclusively power plants of top European manufacturers, which we also offer for sale. All our power generators are remotely monitored, remotely controlled and offer a large number of useful features. Of course, our company has an endless supply of electrical supplies such as outdoor power distributors, ATS boxes, transfer and extension boxes, cabling of all capacities, lighting.
Our mobile power generators are suitable as permanent and emergency power sources for industry, business centers, companies, technology parks, data centers, construction sites, sports halls, public buildings, hospitals, military, anywhere. Thanks to our cooperation with the high-end Italian manufacturer of silent power generators NED generators, we offer, among others, super-power generators for film productions, cultural events and festivals.
Price list - STANDARD 70db
Name – type | Prime power in kVA | Prime power in kW | Consumption in liters at 75% power | Plugs | Price in CZK for 24 hours (1-7 day rental) | Price in CZK per 24 hours (rental over a week) | Transport | Note | Number of machines in the fleet |
---|---|---|---|---|---|---|---|---|---|
GR 15 Perkins | 15 | 12 | 4 | 1x32A/400V 2x16A/230V | 1500 | 1000 | 18,-/km | on the chassis | 2 |
ES 31 Mitsubishi | 31 | 25 | 5 | 2x 32A/400V 1x16A/230V | 2500 | 1500 | 18,-/km | on the chassis | 1 |
GR 40 Perkins | 40 | 32 | 8 | 1x 63A/400V 2x 32A/400V 1x16A/230V | 3500 | 2500 | 18,-/km | on the chassis | 1 |
IN 40 Deutz | 40 | 32 | 8 | 1x 63A/400V 1x 32A/400V 1x16A/230V | 3500 | 2500 | 18,-/km | on the chassis | 1 |
IN 60 Deutz | 60 | 48 | 10 | 1x 63A/400V 1x 32A/400V 1x16A/230V | 4000 | 3000 | 18,-/km | on the chassis | 2 |
GR 80 Perkins | 80 | 64 | 13 | 1x63A/400V 2x32A/400V 1x16A/230V | 4900 | 3500 | 18,-/km | on the chassis | 3 |
IN 100 Deutz | 100 | 80 | 18 | 125A/400V 1x63A/400V 2x32A/400V 1x powerlocks 400A | 5500 | 4000 | 18,-/km | on the chassis | 2 |
GR 150 Perkins | 150 | 120 | 27 | 1x125A/400V 1x63A/400V 2x32A/400V | 6000 | 4500 | 18,-/km | on the chassis | 2 |
ES 175 Iveco | 175 | 140 | 30 | 1x125A/400V 2x63A/400V 2x32A/400V 1x16A/400V | 6500 | 5000 | 18,-/km | on the chassis | 1 |
NED L200 Iveco | 200 | 160 | 38 | 1x125A/400V 1x63A/400V 1x32A/400V 1x16A/400V powerlocks 400A | 7000 | 5000 | 18,-/km | on the chassis | 2 |
NED 250 Scania | 250 | 200 | 42 | 125A/400V 63A/400V 32A/400V 16A/400V powerlocks 400A | 8000 | 6000 | 18,-/km | on the chassis | 6 |
NED L400 twin Iveco | 400 | 320 | 76 | 2x125A/400V 2x63A/400V 2x32A/400V 2x16A/400V 2x16A/230V 2x powerlocks 400A | 13000 | 9000 | 36,-/km | on the chassis | 1 |
NED L500 twin Scania | 500 | 400 | 85 | 2x125A/400V 2x63A/400V 2x32A/400V 2x16A/400V 2x powerlocks 400A | 15000 | 11000 | 50,-/km | container | 3 |
GR 600 Iveco | 600 | 480 | 87 | 3x powerlocks 400A | 16000 | 12000 | 50,-/km | container | 1 |
IN 700 Volvo | 700 | 560 | 107 | 3x powerlocks 400A | 17000 | 13000 | 50,-/km | container | 2 |
NED L750 twin Scania | 750 | 600 | 118 | 3x powerlocks 400A | 20000 | 16000 | 50,-/km | on the chassis | 1 |
NED L1000 twin Scania / Iveco | 1000 | 800 | 150 | 4x powerlocks 400A | 25000 | 20000 | 60,-/km | on the chassis | 1 |
IN 1400 twin Volvo | 1400 | 1120 | 214 | 6x powerlocks 400A | 30000 | 25000 | 60,-/km | container | 1 |
Price list - SUPERSILENT 55db
Name – type | Prime power in kVA | Prime power in kW | Consumption in liters at 75% power | Plugs | Price in CZK for 24 hours (1-7 day rental) | Price in CZK per 24 hours (rental over a week) | Transport | Note | Number of machines in the fleet |
---|---|---|---|---|---|---|---|---|---|
NED H15 Yanmar supersilent | 16 | 14 | 2 | 1x 32A/400V 2x16A/230V | 2000 | 1500 | 18,-/km | on the chassis | 1 |
NED H20 Deutz supersilent | 20 | 16 | 3 | 1x 32A/400V 2x16A/230V | 2500 | 2000 | 18,-/km | on the chassis | 1 |
NED H60 Deutz / Iveco supersilent | 60 | 48 | 9 | 1x63A/400V 2x32A/400V 1x16A/230V powerlocks 400A | 5000 | 4000 | 18,-/km | on the chassis | 3 |
NED H80 Deutz / Iveco supersilent | 80 | 64 | 13 | 1x63A/400V 2x32A/400V 1x16A/230V powerlocks 400A | 6000 | 5000 | 18,-/km | on the chassis | 5 |
NED H100 Deutz / Iveco supersilent | 100 | 80 | 15 | 1x125AV/400V 2x63A/400V 2x32A/400V 1x16A/230V powerlocks 400A | 7000 | 6000 | 18,-/km | on the chassis | 2 |
NED H120 Iveco supersilent | 120 | 96 | 18 | 1x125A/400V 2x63A/400V 2x32A/400V 1x16A/230V powerlocks 400A | 7500 | 6000 | 18,-/km | on the chassis | 1 |
NED H130 Deutz supersilent | 130 | 104 | 20 | 1x125A/400V 2x63A/400V 2x32A/400V 1x16A/230V powerlocks 400A | 8000 | 6000 | 18,-/km | on the chassis | 3 |
NED H200 twin Deutz / Iveco supersilent | 200 | 160 | 30 | 2x125A/400V 4x63A/400V 4x32A/400V 2x16A/400V 2x powerlocks 400A | 12000 | 10000 | 30,-/km | on the chassis | 1 |
NED H250 twin Deutz / Iveco supersilent | 250 | 200 | 38 | 2x125A/400V 4x63A/400V 4x32A/400V 2x16A/400V 2x powerlocks 400A | 14000 | 12000 | 30,-/km | on the chassis | 3 |
NED BH500 Scania supersilent | 500 | 400 | 87 | 3x125A/400V 3x63A/400V 3x32A/400V 3x16A/400V 2x powerlocks 400A | 25000 | 20000 | 60,-/km | container | 1 |
NED BH1000 twin Scania supersilent | 1000 | 800 | 174 | 3x125A/400V 3x63A/400V 3x32A/400V 3x16A/400V 4x powerlocks 400A | 35000 | 30000 | 60,-/km | container | 1 |
Price list - Discounts for regular customers and bulk buyers
Volume per calendar year | Discount |
---|---|
0-100.000,- | 0% |
100.000 – 1.000.000,- | 15% |
1.000.000,- + | 20% |
Electrical material price list
Item | Price without VAT |
---|---|
permanent service at the event location and a waiting room | 550,-/h |
professional work of an electrician, connection and disconnection | 700,-/h |
reconnaissance of the situation and inspection | 1500,- lump sum + km |
set of connection cables 20m up to 149kVA | 500,-/day |
set of connection cables 20m 150-250kVA | 1000,-/day |
set of connection cables 25m pwl 400kVA | 2000,-/day |
switchboard 32A/ 8-12x220V | 300,-/day |
switchboard 63A/2x32A + 8x220V | 500,-/day |
switchboard 125A/ 2x63A, 2x32A + 8x220V | 1000,-/day |
switchboard 400A pwl/ 3x 125A, 2x 63A, 2x 32A, 8x 230V | 3500,-/day |
cable 230V PES 5-10m /3x230V | 100,-/day |
cable 32A 20m | 250,-/day |
cable 63A 20m | 400,-/day |
cable 125A 20m | 600,-/day |
LED light 50W | 200,-/day |
LED light 200W | 400,-/day |
cablecross 2 channel 1 m | 120,-/day |
mobile tank with gun and display 400l | 400,-/day |
mobile tank with gun and display 600l | 600,-/day |
mobile tank with gun and display 5000l | 1000,-/day |
express surcharge for IMMEDIATE delivery or without prior order Mon-Fri 6-18 | 1500,- |
express surcharge for IMMEDIATE delivery or without prior order Mon-Fri 18-06, Sat-Sun 0-24 | 5000,- |