Why aren’t prices listed here? In today’s rapidly changing world, product prices change very often. We will be happy to send you the current complete price list of all products. Write about it here and state what you are interested in: david(at-sign)elektrogeneratory.cz.
POWERED BY
400/230V / 1500 RPM / 50HZ - 3 Phase / 70db silent canopy DIESEL GENERATOR
ENGINE MODEL | GENSET MODEL | PRP kVA | PRP kW | ESP kVA | ESP kW | PRICE – ON REQUEST |
---|---|---|---|---|---|---|
403A-11G1 | G0009PKGR | 8 | 7 | 9 | 8 | |
403A-15G1 | G0013PKGR | 12 | 10 | 13 | 11 | |
403A-15G2 | G0015PKGR | 14 | 11 | 15 | 12 | |
404A-22G1 | G0022PKGR | 20 | 16 | 22 | 17 | |
1103A-33G | G0033PKGR | 30 | 24 | 33 | 26 | |
1103A-33TG1 | G0044PKGR | 40 | 32 | 44 | 35 | |
1103A-33TG1 | G0050PKGR | 46 | 36 | 50 | 40 | |
1103A-33TG2 | G0066PKGR | 60 | 48 | 66 | 53 | |
1104A-44TG1 | G0072PKGR | 66 | 53 | 72 | 58 | |
1104A-44TG2 | G0089PKGR | 81 | 65 | 89 | 72 | |
1104C-44TAG2 | G0110PKGR | 100 | 80 | 110 | 88 | |
1106A-70TG1 | G0152PKGR | 137 | 109 | 152 | 121 | |
1106A-70TAG2 | G0166PKGR | 151 | 121 | 166 | 133 | |
1106A-70TAG3 | G0204PKGR | 184 | 147 | 204 | 163 | |
1106A-70TAG4 | G0220PKGR | 200 | 160 | 220 | 176 | |
1206A-E70TTAG3 | G0275PKGR | 250 | 200 | 275 | 220 | |
1706A-E93TAG1 | G0330PKGR | 300 | 240 | 330 | 264 | |
2206A-E13TAG2 | G0406PKGR | 355 | 284 | 406 | 324 | |
2206A-E13TAG3 | G0440PKGR | 400 | 320 | 440 | 352 | |
2506A-E15TAG2 | G0550PKGR | 500 | 400 | 550 | 440 | |
2806A-E18TAG1A | G0660PKGR | 600 | 480 | 660 | 528 | |
2806A-E18TAG2 | G0724PKGR | 672 | 537 | 724 | 579 | |
2806A-E18TAG4 | G0781PKGR | 708 | 566 | 781 | 625 | |
2806A-E18TTAG5 | G0825PKGR | 750 | 600 | 825 | 660 | |
4006-23TAG3A | G0901PKGR | 804 | 643 | 901 | 720 | |
4008TAG1A | G1000PKGR | 910 | 728 | 1000 | 800 | |
4008TAG2A | G1100PKGR | 1000 | 800 | 1100 | 880 |
POWERED BY
400/230V / 1500 RPM / 50HZ - 3 Phase / 70db silent canopy DIESEL GENERATOR
ENGINE MODEL | GENSET MODEL | PRP kVA | PRP kW | ESP kVA | ESP kW | PRICE – ON REQUEST |
---|---|---|---|---|---|---|
N45 SM1A | G0055IVGR | 50 | 40 | 55 | 44 | |
N45 SM1A | G0065IVGR | 60 | 48 | 65 | 52 | |
N45 SM3 | G0092IVGR | 83 | 66 | 92 | 73 | |
N45 TM2A | G0110IVGR | 100 | 80 | 110 | 88 | |
N45 TM3 | G0135IVGR | 122 | 98 | 135 | 108 | |
N67 TM4 | G0175IVGR | 160 | 128 | 175 | 140 | |
N67 TM4 | G0192IVGR | 175 | 140 | 192 | 154 | |
N67 TM7 | G0220IVGR | 200 | 160 | 220 | 176 | |
N67 TE8P | G0275IVGR | 250 | 200 | 275 | 220 | |
C87 TE4 | G0330IVGR | 300 | 240 | 330 | 264 | |
C13 TE3A | G0440IVGR | 400 | 320 | 440 | 352 | |
CR13 TE7W | G0550IVGR | 500 | 400 | 550 | 440 | |
C16 TE1W | G0660IVGR | 600 | 480 | 660 | 528 |
* Prices are based on Exw Ostrava Czech
* All gensets are delivered with oil and anti-freeze.
Manufacturer reserves to right to make any changes in model, price, technical specification, color, equipment and accessories without prior notice.
Standard Scope of Supply = Engine + Alternator + Radiator + Fuel Deposit + G545 AMF Panel + Silencer + Battery + Battery Charger + CB + Water Temperature Sensor + Oil Pressure Sensor + Electronic Fuel Level Sensor + Jacket Water Heater